Standard Ballasts
Electromagnetic ballasts
For double-ended straight-tube or
T-R(circular-shaped) fluorescent lamps
Shape: 25mm×40mm
tw130
Model | Lamp | BALLAST | |||||||
Power (W) |
Type | Current (A) |
P.F | Temp rise (k) |
E.E.I. |
Dimensions |
Weight (kg) |
||
JMSB2-1/01 | 15 | T | 0.31 | 0.28 | 55 | B2 | 150 | 140 | 0.63 |
JMSB2-1/02 | 18-20 | T | 0.37 | 0.34 | 55 | B2 | 150 | 140 | 0.63 |
18 | TC-L | B2 | |||||||
TC-F | B2 | ||||||||
24 | TC-L | 0.34 | 0.40 | B2 | |||||
TC-F | B2 | ||||||||
26 | TC-D,TC-DE | 0.325 | 0.43 | B2 | |||||
TC-T,TC-TE | B2 | ||||||||
JMSB2-1/03 | 22 | TR | 0.39 | 0.33 | 55 | B2 | 150 | 140 | 0.63 |
JMSB2-1/04 | 23-25 | T | 0.29 | 0.48 | 45 | B2 | 150 | 140 | 0.63 |
JMSB2-1/05 | 28 | TC-T,TC-DDE | 0.32 | 0.44 | 50 | B2 | 150 | 140 | 0.63 |
JMSB2-1/06 | 30 | T | 0.36 | 0.46 | 55 | B2 | 150 | 140 | 0.63 |
JMSB2-1/07 | 30 | T | 0.36 | 0.47 | 55 | B2 | 150 | 140 | 0.63 |
32 | TR | 0.45 | 0.41 | B2 | |||||
JMSB2-1/08 | 36-40 | T | 0.43 | 0.46 | 55 | B2 | 150 | 140 | 0.63 |
TC-L | B2 | ||||||||
TC-F | B2 | ||||||||
TU | B2 | ||||||||
TR | B2 | ||||||||
JMSB2-1/09 | 58-65 | T | 0.67 | 0.48 | 55 | B2 | 190 | 180 | 1.02 |
Metal Halide Ballasts | High Pressure Sodium Ballasts | Fluorescent ballasts | Gear Tray
Links: Porcelain lamp socket | Mercury Vapor Ballast | Light bulb socket
Xml Copyright: @2012-2020 James Lighting Electronic Co.,Ltd