Specification
To specify state:
High performance fluorescent lamps IP65, dust and moisture resistant luminaire with polycarbonate canopy, polycarbonate diffusers and steel toggles
Power Consumption | 12W | 24W | 18W | 36W | |
Model | JS3118L | JS3218L | JS3136L | JS3236L | |
LED Brand | Epistar,Sanan | ||||
Lumious Flux | 100lm/W | ||||
Housing Material | PC | ||||
Beam Angle | 120° | ||||
Color Temper | 3000K,4000K,5000K,6500K | ||||
Input Voltage | AC85-265 | ||||
Power Factor | >0.9 | ||||
CRI | ≥80 | ||||
Operationg temperature | -30 ℃ ~ 55 ℃ | ||||
Storage temperature | -40 ℃ ~ 70 ℃ | ||||
Life time | 50000+ hours | ||||
Dimention | 650*37*42cm | 650*82*42cm | 1250*37*42cm | 1250*82*42cm | |
Certificate | CE RoHs |
A range of IP65 rated LED luminaires for high quality low energy lighting in wet, dusty environments
Materials and Finish
Canopy: polycarbonate
Diffuser: polycarbonate with linear prisms
Gasket: expanded polyurethane
Toggles: stainless steel
Gear tray: steel, white enamelled finish
Metal Halide Ballasts | High Pressure Sodium Ballasts | Fluorescent ballasts | Gear Tray
Links: Porcelain lamp socket | Mercury Vapor Ballast | Light bulb socket
Xml Copyright: @2012-2020 James Lighting Electronic Co.,Ltd