James Electronic
Email: Sales@ballastrus.com
URL : www.ballastrus.com
Bulbs parameters | Ballast model | Electrical data | |||||||||
Lamp wattage | (A) Lamp current | (V) Lamp voltage | (A) start current | (A) working current | (cos) power factor | cos0.9 | (W) loss | (W) power | |||
(A) start current | (A) circuit current | (uF) capacitor | |||||||||
35 | 0.53 | 85 | HPS35W | 0.77 | 0.53 | 0.37 | 0.250 | 0.21 | 6 | 8 | 43 |
50 | 0.62 | 95 | MH/HPS50W | 0.90 | 0.62 | 0.43 | 0.343 | 0.3 | 6 | 9 | 59 |
70 | 0.98 | 90 | MH/HPS70W | 1.42 | 0.98 | 0.38 | 0.476 | 0.41 | 12 | 12 | 82 |
100 | 1.10 | 100 | HPS100W | 1.60 | 1.10 | 0.47 | 0.659 | 0.57 | 12 | 13.5 | 113.5 |
150 | 1.80 | 100 | MH/HPS150W | 2.52 | 1.80 | 0.43 | 0.987 | 0.86 | 18 | 20 | 170 |
175 | 1.50 | 132 | GGY175W | 2.40 | 1.50 | 0.58 | 1.104 | 0.960 | 12 | 15 | 190 |
250 | 2.13 | 132 | MH250W | 3.41 | 2.13 | 0.58 | 1.568 | 1.364 | 18 | 20 | 270 |
3.00 | 100 | HPS250W | 4.20 | 3.00 | 0.42 | 1.880 | 1.400 | 32 | 26 | 275 | |
400 | 3.40 | 120 | MH400W | 5.20 | 3.40 | 0.57 | 2.474 | 2.152 | 28 | 26 | 426 |
4.45 | 100 | HPS400W | 6.44 | 4.60 | 0.43 | 2.521 | 2.192 | 50 | 34 | 434 | |
600 | 6.2 | 110 | HPS600W | 8.68 | 6.2 | 0.47 | 3.746 | 3.258 | 60 | 45 | 645 |
1000 | 8.25 | 130 | MH1000W | 12.38 | 8.25 | 0.58 | 6.098 | 5.303 | 65 | 50 | 1050 |
10.30 | 120 | HPS1000W | 11.38 | 9.50 | 0.51 | 6.186 | 5.379 | 85 | 65 | 1065 | |
1800 | 17.3 | 110 | MH1800W | 21.63 | 17.3 | 0.50 | 11.152 | 9.697 | 180 | 120 | 1920 |
Metal Halide Ballasts | High Pressure Sodium Ballasts | Fluorescent ballasts | Gear Tray
Links: Porcelain lamp socket | Mercury Vapor Ballast | Light bulb socket
Xml Copyright: @2012-2020 James Lighting Electronic Co.,Ltd